JZQ/ZQ/PM reduction gearbox has wide range of applications, including coal mine, steel, electric power, cement, metallurgy, chemical industry, port machinery, shipbuilding, papermaking, environmental protection and other fields.
We have upgraded all gears of JZQ gearbox, making it efficient and durable, extending the service life of the gearbox. The accessories that we adopt all have high strength, our rigorous selection on materials, ensures finest quality of product. And we also accept customized orders to meet customer’s specificated requirements.
Each JZQ gearbox will be inspected by our company’s quality inspection department before shipment. Not only before the sale, we pay more attention to the technical after-sale support, any questions about the product and use, we will give feedback at the earliest.
Specifications:
Model: | JZQ500 |
Ratio: | 48.75,40.17,31.50,23.34,20.49,15.75,12.64,10.35,8.23 |
Gearing Arrangements: | Cylindrical |
Output Torque: | Top to 335kN.m |
Input Speed: | 750-1500rpm |
Color: | Blue, Green Or On Customer Request |
Material: | Housing: High Strength cast iron |
Worm Gear and shaft: high strength and low carbon alloy steel, with carburizing and quenching, surface harness is 56-62HRC | |
Packing: | plywood case |
Usages: | Coal mine, steel, electric power, cement, metallurgy, chemical industry, port machinery, shipbuilding, papermaking, environmental protection and other fields. |
Warranty: | 12 months |
Parameters:
JZQ/ZQ Gearbox Rated Power | ||||||||
Speed Ratio | ||||||||
8.23 | 10.35 | 12.64 | 15.75 | 20.49 | 23.34 | 31.5 | 40.17 | 48.57 |
Model 250 Torque 400 4 pole motor | ||||||||
7.5kW | 5.5kW | 5.5kW | 4kW | 3kW | 3kW | 2kW | 1.5kW | 1.5kW |
Model 350 Torque 1400 4 pole motor | ||||||||
22kW | 22kW | 18.5kW | 15kW | 11kW | 11kW | 7.5kW | 5.5kW | 4kW |
Model 400 Torque 1700 4 pole motor | ||||||||
30kW | 22kW | 22kW | 18.5kW | 15kW | 15kW | 11kW | 7.5kW | 5.5kW |
Model 500 Torque 4000 4 pole motor | ||||||||
45kW | 45kW | 37kW | 37kW | 30kW | 30kW | 22kW | 15kW | 15kW |
Model 650 Torque 6000 4 pole motor | ||||||||
55kW | 55kW | 45kW | 45kW | 37kW | 37kW | 30kW | 22kW | 22kW |
JZQ/ZQ Gearbox Speed Ratio | |||||||||
Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Speed Ratio | 48.75 | 40.17 | 31.5 | 23.34 | 20.49 | 15.75 | 12.64 | 10.35 | 8.23 |
High Speed | 88 | 86 | 85 | 81 | 79 | 77 | 73 | 69 | 64 |
– | – | – | – | – | – | – | – | – | |
11 | 13 | 14 | 18 | 20 | 22 | 26 | 30 | 35 | |
Low Speed | 85 | 85 | 83 | 83 | 83 | 81 | 83 | 83 | 83 |
– | – | – | – | – | – | – | – | – | |
14 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 16 |
Dimensions:
Packaging:
We mainly use export-specific plywood boxes to protect the goods well. Plywood is a fumigation-free material, allowing customers to clear customs without worry.
Reviews
There are no reviews yet.