WPS and WPA are similar models, their foot installation and shaft dimensions are also same based on same frame size. The difference is that the input shaft of WPA gearbox is below the output shaft, while the input shaft of WPS gearbox is above the output shaft. The common form for this gearbox is single input shaft and single output shaft, there are also double input shafts and double output shafts for selection. Worm gearbox has good compatibility, can be connected with motor via a coupling or pulley, sprocket, etc.
Components:
Housing: Cast Iron
Worm Gear: high quality tin bronze alloy or aluminum bronze alloy
Worm shaft: chromium steel 45#
Bearing: C&U/SKF/HRB, or on customer request
Seal: NAK/SKF/KSK, or on customer request
Lubricant: synthetic or mineral
Parameters:
WPA/WPS/WPO/WPX input power and output torque table (input speed: 1500r/min) | ||||||||||||||||
Size/Ratio | Input power(kw) | Output torque(N.m) | ||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
40 | 0.40 | 0.33 | 0.26 | 0.24 | 0.22 | 0.16 | 0.14 | 0.12 | 19 | 23 | 20 | 25 | 25 | 20 | 22 | 20 |
50 | 0.65 | 0.52 | 0.40 | 0.37 | 0.34 | 0.27 | 0.24 | 0.20 | 31 | 36 | 32 | 38 | 39 | 36 | 37 | 35 |
60 | 1.00 | 0.82 | 0.65 | 0.59 | 0.54 | 0.45 | 0.40 | 0.32 | 50 | 58 | 56 | 68 | 62 | 71 | 75 | 59 |
70 | 1.60 | 1.35 | 1.10 | 0.96 | 0.82 | 0.67 | 0.61 | 0.52 | 83 | 98 | 101 | 112 | 99 | 104 | 113 | 97 |
80 | 2.20 | 1.78 | 1.36 | 1.28 | 1.20 | 0.90 | 0.80 | 0.75 | 113 | 133 | 120 | 149 | 151 | 140 | 145 | 146 |
100 | 3.60 | 3.10 | 2.60 | 2.35 | 2.10 | 1.68 | 1.30 | 1.00 | 193 | 237 | 258 | 284 | 277 | 291 | 257 | 229 |
120 | 5.20 | 4.35 | 3.50 | 3.25 | 3.00 | 2.20 | 1.90 | 1.50 | 262 | 336 | 361 | 404 | 413 | 392 | 399 | 355 |
135 | 9.75 | 7.85 | 6.00 | 5.50 | 5.00 | 3.69 | 2.89 | 2.30 | 540 | 622 | 619 | 696 | 707 | 667 | 626 | 562 |
155 | 12.80 | 9.90 | 7.00 | 6.53 | 6.00 | 4.40 | 3.60 | 3.00 | 709 | 785 | 722 | 842 | 848 | 784 | 770 | 791 |
175 | 17.30 | 13.60 | 10.00 | 9.13 | 8.30 | 6.18 | 4.85 | 4.07 | 958 | 1091 | 1044 | 1221 | 1189 | 1133 | 1127 | 1078 |
200 | 22.60 | 18.20 | 13.86 | 12.75 | 11.67 | 8.78 | 6.71 | 5.58 | 1280 | 1477 | 1482 | 1643 | 1782 | 1654 | 1516 | 1449 |
250 | 33.20 | 27.4 | 21.60 | 20.00 | 18.43 | 14.00 | 10.43 | 8.62 | 1881 | 2310 | 2310 | 2579 | 2745 | 2674 | 2357 | 2371 |
Dimensions:
Model notation:
W | P | W | E | D | K | A | 50-80 | 600 | B |
Worm gearbox | Box structure | Box model | Unit structure | Connector of input shaft | Structure of output shaft | Arrangement of input shaft | Center distance | Reduction ratio | Shaft direction |
P-wholeD-Separate | W-universalNon-code-basic | E-DoubleEE-Multistage
Non-code-basic |
D-with motor flangeNon-code-basic | K-hollowNon-code-basic | A-input shaft is lower
S-input shaft is upper O-Output shaft is upward X-Output shaft is downward T-Input shaft is upward Non-code-universal |
50-80 | 600 | B |
Reviews
There are no reviews yet.