Description
WPEA is a double-stage worm reduction gearbox, which consists of a single-stage gearbox and a universal gearbox. W represents the worm gearbox, P represents the overall box structure, E represents the double -stage structure, and A represents the lower input shaft. The speed ratio of the basic type (single-stage) gearbox is 1:10 to 1:60, the speed ratio of the combined type (double-stage) can reach 1:100 to 1:3600. The speed ratio of double-stage gearbox is the multiplication of the ratio of two single-stage gearbox. WPEA is one of our best-selling two-stage gearboxes models. Each set of gearbox is packaged in a separate plywood wooden box to ensure that the appearance is intact when customers receive it.
Shengjie Reducer always adopts thickened worm gear, which has better wear resistance and is more durable than other ordinary worm gearboxes on the market.
Specifications:
Housing material | high-strength cast iron |
Gear material | cast iron |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 45CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Heat treatment | tempering, cementiting, quenching, etc. |
Efficiency | depends on the transmission stage |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Temp. rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | HRB,NSK, SKF or other brand |
Brand of oil seal | SKF,NAK or other brand |
Parameters:
DOUBLE-STAGE WP SERIES WORM GEARBOX input power and output torque table (input speed:1500r/min) | |||||||||||||||
size | power and torque | WPE WPEK WPEW WPWEK | WPED WPEDK WPWED WPWEDK | ||||||||||||
ratio | ratio | ||||||||||||||
200 | 300 | 400 | 500 | 600 | 800 | 900 | 200 | 300 | 400 | 500 | 600 | 800 | 900 | ||
40-70 | input power (kw) | 0.48 | 0.34 | 0.28 | 0.25 | 0.23 | 0.20 | 0.17 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
output torque (N.m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 63 | 88 | 107 | 120 | 130 | 150 | 177 | |
50-80 | input power (kw) | 0.65 | 0.51 | 0.42 | 0.38 | 0.31 | 0.29 | 0.25 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
output torque (N.m) | 350 | 350 | 350 | 350 | 35g | 35G | 350 | 97 | 124 | 150 | 166 | 203 | 217 | 252 | |
60-100 | input power (kw) | 0.95 | 0.67 | 0.52 | 0.44 | 0.40 | 0.35 | 0.33 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
output torque (N.m) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 195 | 276 | 356 | d20 | 463 | 529 | 561 | |
70-120 | input power (kw) | 1.64 | 1.18 | 0.91 | 0.84 | 0.71 | 0.58 | 0.54 | 0.75 | 0.75 | 0.75 | 0.76 | 0.37 | 0.37 | 0.75 |
output torque (N.m) | 840 | 840 | B40 | 840 | B40 | 840 | 840 | 384 | 534 | 692 | 750 | 486 | 536 | 887 | |
80-135 | input power (kw) | 2.50 | 1076 | 1.39 | 1.19 | 1.08 | 0.98 | 0 85 | 1.5 | 1.5 | 1.5 | 1.5 | 0.75 | 0.75 | 1.5 |
output torque (N.m) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 616 | 880 | 1109 | 1294 | 1010 | 1071 | 1426 | |
80-147 | input power (kw) | 2.79 | 2.1 | 1.71 | 1.47 | 1.34 | 1.20 | 1.06 | 1.5 | 1.6 | 1.5 | 1.5 | 0.75 | 0.75 | 1.6 |
output torque (N.m) | 1575 | 1575 | 1575 | 1576 | 1576 | 1576 | 1576 | 662 | 902 | 1208 | 1316 | 1300 | 1321 | 1575 | |
100-155 | input power (kw) | 3.69 | 2.92 | 2.41 | 2.07 | 1.89 | 1.69 | 1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 |
output torque (N.m) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 854 | 1079 | 1307 | 1522 | 1667 | 1864 | 2100 | |
120-175 | input power (kw) | 5.09 | 3.91 | 3.27 | 2.72 | 2.53 | 2.50 | 2.05 | 3 | 3 | 3 | 3 | 2.2 | 2.2 | 3 |
output torque (N.m) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 1798 | 2340 | 2796 | 3050 | 2500 | 2685 | 3050 | |
135-200 | input power (kw) | 7.22 | 5.41 | 4.46 | 3.83 | 3.46 | 2.91 | 2.71 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
output torque (N.m) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 2188 | 2920 | 3543 | 3950 | 3950 | 3950 | 3950 | |
155-250 | input power (kw) | 11.71 | 8.14 | 6.00 | 5.14 | 4.67 | 4.07 | 3.67 | 5.5 | 5.5 | 5.5 | 5.5 | 4 | 4 | 5.5 |
output torque (N.m) | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 2841 | 4087 | 5546 | 6050 | 6050 | 6050 | 6050 |
Dimensions:
Reviews
There are no reviews yet.