The basic structure of WP series reduction gearbox is composed of transmission parts – worm and worm gear, shaft, bearing, box and other accessories. The cast iron housing is the base of all parts in the gearbox, and it is an important part to support the shafting components and keep the transmission accessories in the correct position.
We only adopt high-quality domestic brand bearings for our worm reduction gearbox, as well as foreign brand SKF for customer’s option. The worm gear is made of high-quality aluminum bronze or tin bronze, which has better wear resistance. The worm shaft are made of 45# steel, which is heat-treated for higher strength and deformation resistance.
Shengjie’s meticulous attention to raw material and accessories is to provide customers with stable and durable using reduction gearbox, which is also our long-standing pursuit.
Specifications:
Type: | WP series worm gearbox |
Model: | WPDX |
Size: | 50,60,70,80,100,120,135,155,175,200,250 |
Ratio: | 1:10,15,20,25,30,40,50,60 |
Color: | Blue/Green/Black |
Material: | Housing: Die-Cast Iron cast |
Worm Gear: Copper9-4 | |
Shaft: chromium steel 45# | |
Packing: | Carton and Plywood Case |
Bearing: | C&U Bearing, SKF, or on customer request |
Seal: | NAK,SKF, KSK or on customer request |
Warranty: | 12 months |
Input Power: | 0.18kw, 0.25kw, 0.37kw, 0.55kw, 0.75kw, 1.1kw, 1.5kw, 2.2kw, 3kw, 4kw, 5.5kw, 7.5kw, 11kw, 15kW |
IEC Flange: | 63B5,71B5,80B5,90B5,100/112B5,132B5,160B5 |
Lubricant: | Synthetic & Mineral |
Parameters:
WPDA/WPDS/WPDO/WPDX input power and output torque table (input speed:1500r/min) | ||||||||||||||||
Size/Ratio | Input power(kw) | Output torque(N.m) | ||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
40 | 0.12 | 6 | 8 | 9 | 13 | 14 | 15 | 19 | 20 | |||||||
50 | 0.18 | 9 | 12 | 14 | 19 | 20 | 24 | 28 | 34 | |||||||
60 | 0.37 | 19 | 26 | 34 | 42 | 42 | 58 | 67 | 73 | |||||||
70 | 0.75 | 0.37 | 39 | 54 | 70 | 87 | 95 | 58 | 68 | 70 | ||||||
80 | 1.5 | 0.75 | 77 | 112 | 142 | 174 | 189 | 117 | 136 | 146 | ||||||
100 | 1.5 | BO | 115 | 149 | 181 | 198 | 260 | 307 | 344 | |||||||
120 | 3 | 2.2 | 151 | 232 | 310 | 372 | 413 | 392 | 480 | 521 | ||||||
135 | 4 | 3 | 219 | 321 | 413 | 509 | 565 | 542 | 649 | 690 | ||||||
147 | 4 | 3 | 219 | 321 | 413 | 509 | 565 | 542 | 649 | 690 | ||||||
155 | 5.5 | 4 | 305 | 411 | 525 | 709 | 760 | 713 | 853 | 1039 | ||||||
175 | 7.5 | 5.5 | 415 | 602 | 783 | 1002 | 1074 | 1008 | 1278 | 1450 | ||||||
200 | 11 | 7.5 | 623 | 892 | 1176 | 1417 | 1680 | 1413 | 1695 | 1948 | ||||||
250 | 15 | 11 | 850 | 1246 | 1604 | 1933 | 2234 | 2101 | 2486 | 3025 |
Dimensions:
Size | Input Power (kW) |
Ratio | Flange | Input Hole | Output Shaft | ||||||||
LA | LB | LC | LE | LZ | Q | U | T*V | LS | S | W*Y | |||
50 | 0.18 | 10 15 20 25 30 40 50 60 |
115 | 95 | 140 | 4 | M8 | 31 | 11 | 4*12.8 | 40 | 17 | 5*3 |
60 | 0.37 | 130 | 110 | 160 | 4 | M8 | 33 | 14 | 5*16.3 | 50 | 22 | 6*3.5 | |
70 | 0.37 | 130 | 110 | 160 | 4 | M8 | 40 | 14 | 5*16.3 | 60 | 28 | 8*4 | |
0.75 | 165 | 130 | 200 | M10 | 42 | 19 | 6*21.8 | ||||||
80 | 0.75 | 165 | 130 | 200 | 4.5 | M10 | 48 | 19 | 6*21.8 | 65 | 32 | 10*5 | |
1.5 | 52 | 24 | 8*27.3 | ||||||||||
100 | 1.5 | 165 | 130 | 200 | 4.5 | M10 | 52 | 24 | 8*27.3 | 75 | 38 | 10*5 | |
120 | 2.2 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8*31.3 | 85 | 45 | 14*5.5 | |
3.0 | |||||||||||||
135 | 3.0 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8*31.3 | 95 | 55 | 16*6 | |
4.0 | |||||||||||||
155 | 40 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8*31.3 | 110 | 60 | 18*7 | |
5.5 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10*41.3 | |||||
175 | 5.5 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10*41.3 | 110 | 65 | 18*7 | |
7.5 | |||||||||||||
200 | 7.5 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10*41.3 | 125 | 70 | 20*7.5 | |
11.0 | 300 | 250 | 350 | 6 | M16 | 114 | 42 | 12*45.3 | |||||
250 | 11.0 | 300 | 250 | 350 | 6 | M16 | 114 | 42 | 12*45.3 | 155 | 90 | 25*9 | |
15.0 |
Reviews
There are no reviews yet.