SF series is one type of S series helical-worm gear unit with flange mounted. S series helical-worm gear unit is a reducer that is driven by a combination of helical gears and worm gears. This series of reducers we manufactured have complete specifications, wide speed range, good versatility, adaptable to various installation methods, safe and reliable performance and long service life, as well as implements the requirements of international standards.
The uneven surface of the housing has features of good heat dissipation, strong vibration absorption, to make the reducer low temperature rise and low noise. It also has good sealing performance and strong adaptability to the working environment. S series helical-worm gear unit has high transmission accuracy and is especially suitable for working in occasions with frequent starting. It can be connected to various reducers and equipped with various types of motor drives, and can be installed in a 90-degree transmission operating position. Its key components are made of high wear-resistant materials and undergo special heat treatment, which has the characteristics of high accuracy, stable transmission, small size, large load capacity, and long service life.
Model nomenclature:
e.g. SF47-Y0.55-4P-30.56-M1-0°
S: series code
F: shaft extension flange installation
47: size
Y: three-phase AC motor
0.55: motor power
4P: motor pole
30.56: transmission ratio
M1: installation form
0°: terminal box position (0°-270°)
Structure schematic:
Specifications:
Product name: | S series helical gear motor |
Model: | S37、S47、S57、S67、S77、S87、S97 SF37、SF47、SF57、SF67、SF77、SF87、SF97 SA37、SA47、SA57、SA67、SA77、SA87、SA97 SAF37、SAF47、SAF57、SAF67、SAF77、SAF87、SAF97 SAT37、SAT47、SAT57、SAT67、SAT77、SAT87、SAT97 SAZ37、SAZ47、SAZ57、SAZ67、SAZ77、SAZ87、SAZ97 |
Mounting ways: | foot mounted,flange mounted, hollow shaft mounted, torque arm |
Input ways: | motor input, AM (IEC) flange input and shaft input |
Output way: | solid shaft output or hollow shaft output |
Efficiency: | up to 96% |
Housing material: | HT250 high-strength cast iron |
Worm Gear material: | High quality copper |
Gear material: | 20CrMnTi |
Surface hardness of gears: | HRC58-62 |
Input/Output shaft: | 40Cr steel |
Heat treatment: | Carburizing and quenching |
Bearing: | C&U or other brand |
Oil seal: | NAK or other brand |
Lubricating oil: | Gear oil |
Packing: | Pywood case |
Parameters:
Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
Structure | S SA SF SAF SAT SAZ | ||||||
Input power(kW) | 0.18-0.75 | 0.18-1.5 | 0.18-3 | 0.25-5.5 | 0.55~7.5 | 0.75-15 | 1.5-22 |
Ratio | 10.27~165.71 | 11.46-244.74 | 10.75-196.21 | 11.55-227.20 | 96-241.09 | 11.83-223.26 | 12.75-230.48 |
Permissible torque(N.m) | 90 | 170 | 300 | 520 | 1270 | 2280 | 4000 |
Get Model selection chart of S series helical gear motor, or contact us if you need further assistant.
View Dimensions of S series helical gear motor, making sure the model is suitable for your installation space.
Reviews
There are no reviews yet.