Description
NMRV worm gearbox has compact structure, small installation space and large driving torque. It is for industrial use like in tower crane wind power generation, lifting logistics, port machinery, petrochemical and many other fields.
Shengjie introduces European technology, the NMRV worm gearbox follow the concept of modularization and optimized design. The gear adopts special processes such as carburizing, quenching and grinding to ensure gearbox low noise, low vibration, high load capacity and long service life. Bearings and oil seals use world-renowned brands to effectively ensure finest performance.
The power input of nmrv gearbox has a variety of motor and other drive configurations to meet your various application needs.
Specifications:
Product Name: | NMRV worm gearbox |
Brand: | Shengjie |
Model: | NMRV/NMRV..F/NMRV..VS/NRV/NRV..F/NRV..VS 025,030,040,050,063,075,090,110,130,150 |
Input Configurations: | Equipped with Electric Motors (AC Motor, DC Motor, Servo Motor…), |
IEC-normalized Motor Flange, | |
Solid Shaft Input, | |
Worm Shaft Tail Extension Input | |
Output Configurations: | Keyed Hollow Shaft Output, |
Hollow Shaft with Output Flange, | |
Plug-in Solid Shaft Output | |
Ratio: | 1:7.5,10,15,20,25,30,40,50,60,80,100 |
Input Power: | 0.12kw,0.18kw,0.25kw,0.37kw,0.55kw,0.75kw,1.1kw,1.5kw,2.2kw,4kw,5.5kw,7.5kw,… |
Color: | Blue/Black/Grey Or On Customer Request |
Material: | Housing: Die-Cast Iron cast |
Worm Gear-Tin Copper | |
Worm Shaft: 20CrMn Ti with carburizing and quenching | |
Out Shaft-chromium steel-45# | |
Bearing: | C&U/QC/HRB brand or upon customer request |
Seal: | SKF/NAK/KSK brand or upon customer request |
viton oil seal ensures high temperature resistant, anti-oxidation, less oil leakage | |
Lubricant: | Synthetic/Mineral |
IEC Flange: | 56B14, 63B14, 63B5, 63B5, 71B14,80B14, etc |
Warranty: | 1 Year |
Packing: | Carton/Wooden pallet/ Wooden Case |
Place of origin: | Hangzhou, China |
Supply Ability: | 15000pcs/month |
Quality Control: | ISO9001:2015 certified |
Loading Port: | Ningbo/Shanghai |
Main components:
Parameters:
Models | Rated Power | Rated Ratio | Input Hole Dia. | Input Shaft Dia. | Output Hole Dia. | Output Shaft Dia. |
RV030 | 0.06KW~0.25KW | 7.5~80 | Φ9(Φ11) | Φ9 | Φ14 | Φ14 |
RV040 | 0.09KW~0.55KW | 7.5~100 | Φ9(Φ11,Φ14) | Φ11 | Φ18(Φ19) | Φ18 |
RV050 | 0.12KW~1.5KW | 7.5~100 | Φ11(Φ14,Φ19) | Φ14 | Φ25(Φ24) | Φ25 |
RV063 | 0.18KW~2.2KW | 7.5~100 | Φ14(Φ19,Φ24) | Φ19 | Φ25(Φ28) | Φ25 |
RV075 | 0.25KW~4.0KW | 7.5~100 | Φ14(Φ19,Φ24,Φ28) | Φ24 | Φ28(Φ35) | Φ28 |
RV090 | 0.37KW~4.0KW | 7.5~100 | Φ19(Φ24,Φ28) | Φ24 | Φ35(Φ38) | Φ35 |
RV110 | 0.55KW~7.5KW | 7.5~100 | Φ19(Φ24,Φ28,Φ38) | Φ28 | Φ42 | Φ42 |
RV130 | 0.75KW~7.5KW | 7.5~100 | Φ24(Φ28,Φ38) | Φ30 | Φ45 | Φ45 |
RV150 | 2.2KW~15KW | 7.5~100 | Φ28(Φ38,Φ42) | Φ35 | Φ50 | Φ50 |
Dimension:
Get Model selection chart of NMRV worm gearbox, or contact us if you need further assistant.
Reviews
There are no reviews yet.