The gears of Shengjie JZQ gearbox are processed by carburizing and grinding, with high precision, smooth transmission, large bearing capacity and long service life. JZQ gearbox is widely applied in metallurgy, power generation, water treatment, construction, chemical industry, papermaking, textile, medicine, food and other industries.
Shengjie owns advanced production lines and strict quality control system to ensure the quality of JZQ gearboxes, the large production volume guarantees the quick delivery of the gearboxes. Our forwarders who have worked with us for many years, provide competitive freight offers to arrange the prompt shipment for our customers. In terms of product price, we give our customers the utmost support as much as possible. As we know well that clients’ success is the basis of our success. We also offer multiple configuration choices to meet customers’ different requirements. Moreover, our professional sales and technical team are always here to provide one-stop solution, comprehensive service to support your application and business.
Specifications:
Model: | JZQ850 |
Ratio: | 48.75,40.17,31.50,23.34,20.49,15.75,12.64,10.35,8.23 |
Gearing Arrangements: | Cylindrical |
Output Torque: | Top to 335kN.m |
Input Speed: | 750-1500rpm |
Color: | Blue, Green Or On Customer Request |
Material: | Housing: High Strength cast iron |
Worm Gear and shaft: high strength and low carbon alloy steel, with carburizing and quenching, surface harness is 56-62HRC | |
Packing: | plywood case |
Usages: | Coal mine, steel, electric power, cement, metallurgy, chemical industry, port machinery, shipbuilding, papermaking, environmental protection and other fields. |
Warranty: | 12 months |
Parameters:
JZQ/ZQ Gearbox Rated Power | ||||||||
Speed Ratio | ||||||||
8.23 | 10.35 | 12.64 | 15.75 | 20.49 | 23.34 | 31.5 | 40.17 | 48.57 |
Model 250 Torque 400 4 pole motor | ||||||||
7.5kW | 5.5kW | 5.5kW | 4kW | 3kW | 3kW | 2kW | 1.5kW | 1.5kW |
Model 350 Torque 1400 4 pole motor | ||||||||
22kW | 22kW | 18.5kW | 15kW | 11kW | 11kW | 7.5kW | 5.5kW | 4kW |
Model 400 Torque 1700 4 pole motor | ||||||||
30kW | 22kW | 22kW | 18.5kW | 15kW | 15kW | 11kW | 7.5kW | 5.5kW |
Model 500 Torque 4000 4 pole motor | ||||||||
45kW | 45kW | 37kW | 37kW | 30kW | 30kW | 22kW | 15kW | 15kW |
Model 650 Torque 6000 4 pole motor | ||||||||
55kW | 55kW | 45kW | 45kW | 37kW | 37kW | 30kW | 22kW | 22kW |
JZQ/ZQ Gearbox Speed Ratio | |||||||||
Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Speed Ratio | 48.75 | 40.17 | 31.5 | 23.34 | 20.49 | 15.75 | 12.64 | 10.35 | 8.23 |
High Speed | 88 | 86 | 85 | 81 | 79 | 77 | 73 | 69 | 64 |
– | – | – | – | – | – | – | – | – | |
11 | 13 | 14 | 18 | 20 | 22 | 26 | 30 | 35 | |
Low Speed | 85 | 85 | 83 | 83 | 83 | 81 | 83 | 83 | 83 |
– | – | – | – | – | – | – | – | – | |
14 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 16 |
Dimensions:
Packaging:
We use the packaging method of each individual plywood box to protect the JZQ gearbox without any damage during transportation.
Reviews
There are no reviews yet.