Description
Gearbox WPA is a vertically mounted worm gearbox with lower input shaft and upper output shaft. The housing is made of thickened cast iron, which is strong and durable, has good sealing performance. This worm gearbox is easy to install, and easy to repair and maintain. The internal worm gear is made of tin bronze, and the worm is made of 45# high-quality steel through heat treatment, which has good wear resistance and excellent bearing capacity. Gearbox WPA is widely used in metallurgy, chemical industry, plastics, lifting, mining, textile, packaging and other industries. Shengjie only uses thickened worm gear made of high standard 94 bronze, thicker and wider worm gear guarantees better wear resistance, better impact strength and crack resistance than ordinary products in the market.
Specifications:
Product Name: | Gearbox WPA |
Model: | WPA |
Size: | 40,50,60,70,80,100,120,135,155,175,200,250 |
Ratio: | 1:10,15,20,25,30,40,50,60,200,300,400,500,600,800,900 |
Color: | Blue/Green/Black… |
Material: | Housing: Die-Cast Iron cast |
Worm Gear: Copper9-4 | |
Shaft: chromium steel 45# | |
Packing: | Carton and Plywood Case |
Bearing: | C&U/SKF/HRB, or on customer request |
Seal: | NAK/SKF/KSK, or on customer request |
Warranty: | one year |
Input Power: | 0.06kw, 0.09kw, 0.12kw, 0.18kw, 0.25kw, 0.37kw, 0.55kw, 0.75kw, 1.1kw, 1.5kw, 2.2kw, 3kw, 4kw, 5.5kw, 7.5kw, 11kw, 15kw |
IEC Flange: | 56B14, 63B14, 63B5, 63B5, 71B14,80B14, etc. |
Lubricant: | Synthetic & Mineral |
Parameters:
WPA/WPS/WPO/WPX input power and output torque table (input speed: 1500r/min) | ||||||||||||||||
Size/Ratio | Input power(kw) | Output torque(N.m) | ||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
40 | 0.40 | 0.33 | 0.26 | 0.24 | 0.22 | 0.16 | 0.14 | 0.12 | 19 | 23 | 20 | 25 | 25 | 20 | 22 | 20 |
50 | 0.65 | 0.52 | 0.40 | 0.37 | 0.34 | 0.27 | 0.24 | 0.20 | 31 | 36 | 32 | 38 | 39 | 36 | 37 | 35 |
60 | 1.00 | 0.82 | 0.65 | 0.59 | 0.54 | 0.45 | 0.40 | 0.32 | 50 | 58 | 56 | 68 | 62 | 71 | 75 | 59 |
70 | 1.60 | 1.35 | 1.10 | 0.96 | 0.82 | 0.67 | 0.61 | 0.52 | 83 | 98 | 101 | 112 | 99 | 104 | 113 | 97 |
80 | 2.20 | 1.78 | 1.36 | 1.28 | 1.20 | 0.90 | 0.80 | 0.75 | 113 | 133 | 120 | 149 | 151 | 140 | 145 | 146 |
100 | 3.60 | 3.10 | 2.60 | 2.35 | 2.10 | 1.68 | 1.30 | 1.00 | 193 | 237 | 258 | 284 | 277 | 291 | 257 | 229 |
120 | 5.20 | 4.35 | 3.50 | 3.25 | 3.00 | 2.20 | 1.90 | 1.50 | 262 | 336 | 361 | 404 | 413 | 392 | 399 | 355 |
135 | 9.75 | 7.85 | 6.00 | 5.50 | 5.00 | 3.69 | 2.89 | 2.30 | 540 | 622 | 619 | 696 | 707 | 667 | 626 | 562 |
155 | 12.80 | 9.90 | 7.00 | 6.53 | 6.00 | 4.40 | 3.60 | 3.00 | 709 | 785 | 722 | 842 | 848 | 784 | 770 | 791 |
175 | 17.30 | 13.60 | 10.00 | 9.13 | 8.30 | 6.18 | 4.85 | 4.07 | 958 | 1091 | 1044 | 1221 | 1189 | 1133 | 1127 | 1078 |
200 | 22.60 | 18.20 | 13.86 | 12.75 | 11.67 | 8.78 | 6.71 | 5.58 | 1280 | 1477 | 1482 | 1643 | 1782 | 1654 | 1516 | 1449 |
250 | 33.20 | 27.4 | 21.60 | 20.00 | 18.43 | 14.00 | 10.43 | 8.62 | 1881 | 2310 | 2310 | 2579 | 2745 | 2674 | 2357 | 2371 |
Dimensions:
Model notation:
W | P | W | E | D | K | A | 50-80 | 600 | B |
Worm gearbox | Box structure | Box model | Unit structure | Connector of input shaft | Structure of output shaft | Arrangement of input shaft | Center distance | Reduction ratio | Shaft direction |
P-wholeD-Separate | W-universalNon-code-basic | E-DoubleEE-Multistage
Non-code-basic |
D-with motor flangeNon-code-basic | K-hollowNon-code-basic | A-input shaft is lower
S-input shaft is upper O-Output shaft is upward X-Output shaft is downward T-Input shaft is upward Non-code-universal |
50-80 | 600 | B |
Model selection steps:
- Determine the directionsof the output and input shafts. The WP worm gearbox has horizontal and vertical mounting, there are various directions of input and output shafts including single input, double input, single output, double output, etc. Please choose right model and shaft direction according to your needs.
- Calculate the speed ratio: try to choose a reduction ratio close to the ideal. The calculation method of the speed ratio is as follows: reduction ratio = motor speed (standard speed 1400) / reducer output shaft speed.
- Calculate the torque: for the service life of the worm gearbox, the torque calculation is very important. The torque value cannot exceed the maximum load torque of the worm gearbox, please refer to the parameter table.
- Confirm whether the installation dimensions are suitable for your application, refer to the drawings, or contact our team to get E-catalog.
Reviews
There are no reviews yet.