Horizontal cycloid reducer, is also known as the foot mounted cycloid reducer, being named based on reducer mounting forms, which applies planetary transmission principles- with rotation and revolution, and by adopting needle-tooth meshing, the power after deceleration was transmitted to the output mechanism, to achieve the deceleration requirement. It has features such as small volume, no axial force, and a large speed ratio range. It is a reducer with low design cost, high work efficiency, and simple structure in the reducer industry.
Its mounting type can be divided into foot mounted type and flange type, also named horizontal type and vertical type. The output method is a solid shaft output, and the input method includes directly connected motor, solid shaft input, and flange input. All cycloid reducers produced by Shengjie adopt the related industry standards of the Ministry of Machinery Industry. There are types of BW/XW, BL/XL, BWY/XWY, BLY/XLY, BWD/XWD, BLD/XLD, BWE/XWE, BLE/XLE, BWED/XWED, BLED/XLED to meet various requirements from our customers.
Model nomenclature:
Types of cycloidal speed reducer:
Applications:
Specifications:
Product Name: |
Cycloidal reducer | Gearing Arrangement: | Cycloidal |
Customized support: | OEM, ODM | Housing Material: | Cast Iron |
Place of Origin: | Zhejiang, China | Gear Material: | GCR15 steel |
Brand Name: | Shengjie | Color: | Blue,Green, or Customized |
Input Power: | 0.25kW-55kW | Mount Position: | Horizontal(foot) mounted or Vertical(flange) mounted |
Output Torque: | 48.3N/m~29400N/m | Packing: | plywood case |
Input Speed: | 750-3000rpm | Warranty Period: | 1 year |
Output Speed: | 11-280rpm | Input Configurations: | Equipped with Electric Motors, IEC-normalized Motor Flange, Keyed Solid Shaft Input |
Ratio: | 9-1849 | Output Configurations: | Keyed Solid Shaft Output |
Parameters:
Models | Power | Ratio | Max. Torque | Output Shaft Dia. | Input Shaft Dia. |
single Stage | |||||
X2(B0/B12) | 0.37~1.5 | 9~87 | 150 | Φ25(Φ30) | Φ15 |
X3(B1/B15) | 0.55~2.2 | 9~87 | 200 | Φ35 | Φ18 |
X4(B2/B18) | 0.75~4.0 | 9~87 | 500 | Φ45 | Φ22 |
X5(B3/B22) | 1.5~7.5 | 9~87 | 1,000 | Φ55 | Φ30 |
X6(B4/B27) | 2.2~11 | 9~87 | 2,000 | Φ65(Φ70) | Φ35 |
X7 | 3.0~11 | 9~87 | 2,700 | Φ80 | Φ40 |
X8(B5/B33) | 5.5~18.5 | 9~87 | 4,500 | Φ90 | Φ45 |
X9(B6/B39) | 7.5~30 | 9~87 | 7,100 | Φ100 | Φ50 |
X10(B7/B45) | 15~45 | 9~87 | 12,000 | Φ110 | Φ55 |
X11(B8/B55) | 18.5~55 | 9~87 | 20,000 | Φ130 | Φ70 |
double Stage | |||||
X32(B10) | 0.25~0.55 | 121~1849 | – | Φ35 | Φ15 |
X42(B20/B1812) | 0.37~0.75 | 121~1849 | – | Φ45 | Φ15 |
X53(B31/B2215) | 0.55~1.5 | 121~1849 | – | Φ55 | Φ18 |
X63(B41/B2715) | 0.75~2.2 | 121~1849 | – | Φ65(Φ70) | Φ18 |
X64(B42/B2718) | 0.75~2.2 | 121~1849 | – | Φ65(Φ70) | Φ22 |
X74 | 1.1~3.0 | 121~1849 | – | Φ80 | Φ22 |
X84(B52/B3318) | 1.5~4.0 | 121~1849 | – | Φ90 | Φ22 |
X85(B53/B3322) | 2.2~5.5 | 121~1849 | – | Φ90 | Φ30 |
X95(B63/B3922) | 3.0~7.5 | 121~1849 | – | Φ100 | Φ30 |
X106(B74/B4527) | 4.0~11 | 121~1849 | – | Φ110 | Φ35 |
X117(B84/B5527) | 4.0~15 | 121~1849 | – | Φ130 | Φ40(Φ35) |
Reviews
There are no reviews yet.