BW XW horizontal cycloid reducer is one type reducer with double shafts. The cycloid reducer is allowed to be used in the case of continuous operation system and also available to operate in two directions, forward and reverse. The rated rotation speed of the input shaft is 1500rpm, and if the input power is larger than 18.5 kW, it is proposed to use a 6-pole motor in combination with 960rpm.
The operating position of the BW/XW, BWD/XWD cycloid reducer is horizontal. Large horizontal tilt angles at the time of installation are generally less than 15 °. If it exceeds 15 °, other measures must be taken to ensure lubricity and prevent oil leaks. The output shaft of the cycloid reducer cannot receive large axial and radial forces, and other measures must be done if there are large axial and radial forces. Vertically installed cycloid reducers must strictly prevent the oil pump from running out of oil so that the parts of the reducer are not damaged.
Specifications:
Product Name: | Cycloidal reducer | Gearing Arrangement: | Cycloidal |
Model: | BW/XW | Housing Material: | Cast Iron |
Place of Origin: | Zhejiang, China | Gear Material: | GCR15 steel |
Brand Name: | Shengjie | Color: | Blue,Green, or Customized |
Input Power: | 0.25kW-55kW | Mount Position: | Horizontal(foot) mounted or Vertical(flange) mounted |
Output Torque: | 48.3N/m~29400N/m | Packing: | separated plywood case |
Input Speed: | 750-3000rpm | Warranty Period: | 1 year |
Output Speed: | 11-280rpm | Input Configurations: | Equipped with Electric Motors, IEC-normalized Motor Flange, Keyed Solid Shaft Input |
Ratio: | 9-7569 | Output Configurations: | Keyed Solid Shaft Output |
Common Types:
Cycloidal Single-stage Reducer Cycloidal Double-stage Reducer
Cycloidal Reducer with motor connected by flange Cycloidal Reducer with motor connected directly
Parameters:
Models | Power | Ratio | Max. Torque | Output Shaft Dia. | Input Shaft Dia. |
single Stage | |||||
X2(B0/B12) | 0.37~1.5 | 9~87 | 150 | Φ25(Φ30) | Φ15 |
X3(B1/B15) | 0.55~2.2 | 9~87 | 200 | Φ35 | Φ18 |
X4(B2/B18) | 0.75~4.0 | 9~87 | 500 | Φ45 | Φ22 |
X5(B3/B22) | 1.5~7.5 | 9~87 | 1,000 | Φ55 | Φ30 |
X6(B4/B27) | 2.2~11 | 9~87 | 2,000 | Φ65(Φ70) | Φ35 |
X7 | 3.0~11 | 9~87 | 2,700 | Φ80 | Φ40 |
X8(B5/B33) | 5.5~18.5 | 9~87 | 4,500 | Φ90 | Φ45 |
X9(B6/B39) | 7.5~30 | 9~87 | 7,100 | Φ100 | Φ50 |
X10(B7/B45) | 15~45 | 9~87 | 12,000 | Φ110 | Φ55 |
X11(B8/B55) | 18.5~55 | 9~87 | 20,000 | Φ130 | Φ70 |
double Stage | |||||
X32(B10) | 0.25~0.55 | 121~1849 | – | Φ35 | Φ15 |
X42(B20/B1812) | 0.37~0.75 | 121~1849 | – | Φ45 | Φ15 |
X53(B31/B2215) | 0.55~1.5 | 121~1849 | – | Φ55 | Φ18 |
X63(B41/B2715) | 0.75~2.2 | 121~1849 | – | Φ65(Φ70) | Φ18 |
X64(B42/B2718) | 0.75~2.2 | 121~1849 | – | Φ65(Φ70) | Φ22 |
X74 | 1.1~3.0 | 121~1849 | – | Φ80 | Φ22 |
X84(B52/B3318) | 1.5~4.0 | 121~1849 | – | Φ90 | Φ22 |
X85(B53/B3322) | 2.2~5.5 | 121~1849 | – | Φ90 | Φ30 |
X95(B63/B3922) | 3.0~7.5 | 121~1849 | – | Φ100 | Φ30 |
X106(B74/B4527) | 4.0~11 | 121~1849 | – | Φ110 | Φ35 |
X117(B84/B5527) | 4.0~15 | 121~1849 | – | Φ130 | Φ40(Φ35) |
Reviews
There are no reviews yet.